 |
 |
|  |
|
|
 | |
Footprint-specific Sockets |
Body Type |
Open(Cutout) |  |
Full(Solid) |
 |
Any Footprint |  |  |  |
PC |  | PF |
|
 | | Row to Row Spacing |
code | inch | mm |
01 | 0.300 | 7.62 |
02 | 0.400 | 10.16 |
03 | 0.450 | 10.16 |
04 | 0.600 | 15.24 |
05 | 0.610 | 15.49 |
06 | 0.700 | 17.78 |
07 | 0.800 | 20.32 |
08 | 0.802 | 20.37 |
09 | 0.880 | 22.35 |
10 | 0.900 | 22.86 |
11 | 0.910 | 23.11 |
12 | 1.005 | 25.53 |
13 | 1.010 | 25.65 |
14 | 1.200 | 30.48 |
15 | 1.300 | 33.02 |
16 | 1.320 | 33.53 |
17 | 1.400 | 35.56 |
18 | 1.410 | 35.81 |
19 | 1.520 | 38.61 |
20 | 1.700 | 43.18 |
21 | 1.800 | 45.72 |
22 | 2.000 | 50.80 |
23 | 2.010 | 51.05 |
24 | 2.600 | 66.04 |
|
 |
How To Order - Standard Image Sensor Sockets
 |
How To Order - Footprint-specific Sensor Sockets
Please submit your sensor device mechanical specs and we will assign a footprint number for you. |
Back to Home |