- Build-A-Part Number
- Search for a CAD Drawing in PDF format
- Ask for application assistance
- Submit a sample order or RFQ
required for your application. | Models | Approximate Mated Height: inch/(mm) |
|---|---|
| DHS & DHAM | 0.160/(4.06mm) |
| DHS & DHAL | 0.135/(3.43mm) |
| DHSL & DHAM | 0.140/(3.56mm) |
| DHSL & DHAL | 0.115/(2.92mm) |
| Female (Socket) SMT | Male (Header) SMT | Male (Header) Thru-hole | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Model: |
DHSL New Lower Profile Currently 14 pos. only* |
DHAL New Lower Profile Currently 14 pos. only* |
DHA 8, 14, 20, 30, 36 pos.* |
![]() |
![]() |
||
| Model: |
DHS 8, 14, 20, 30, 36 pos.* |
DHAM 8, 14, 20, 30, 36 pos.* |
|
| *Consult Factory for other sizes. | *Consult Factory for other sizes. | *Consult Factory for other sizes. | |
| Top View |
![]() |
![]() |
![]() |
|
Side View DHSL | DHAL | DHA |
IMAGE TO COME Overall Height: .085/(2.16) Height to top of Insulator: .060/(1.52) |
![]() |
![]() |
|
Side View DHS | DHAM |
![]() |
![]() |
|
| Rows | Dimensions (inch/mm) | Dimensions (inch/mm) | Dimensions (inch/mm) |
| 2 x 4 | A: .171/(4.36) | A: .171/(4.36) | A: .197/(5.00) |
| B: .118/(3.00) | B: .118/(3.00) | B: .118/(3.00) | |
| 2 x 7 | A: .290/(7.36) | A: .290/(7.36) | A: .315/(8.00) |
| B: .236/(6.00) | B: .236/(6.00) | B: .236/(6.00) | |
| 2 x 10 | A: .408/(10.36) | A: .408/(10.36) | Consult factory |
| B: .354/(9.00) | B: .354/(9.00) | Consult factory | |
| 2 x 15 | A: .605/(15.37) | A: .605/(15.37) | Consult factory |
| B: .551/(14.00) | B: .551/(14.00) | Consult factory | |
| 2 x 18 | A: .722/(18.34) | A: .722/(18.34) | A: .748/(19.00) |
| B: .669/(17.00) | B: .669/(17.00) | B: .669/(17.00) | |
|
RoHS Compliance Status: |
This product is RoHS Compliant. | This product is RoHS Compliant. | This product is RoHS Compliant. |

Access Our Tool Box
Advanced Interconnections Corp., West Warwick, RI, USA
Phone: 1 401 823 5200
Email: info@advanced.com